Behavior Detail
Student Narrative
Type | Column Label / Definition |
---|---|
Dimension | Student ID The student's code or ID number for the SIS system. This is padded with proceeding zeros to seven positions (e.g., 82901 becomes 0082901). |
Dimension | Age The student's age in years - computed from Birthdate. This is the current age of an Active student, and the age at withdrawal date if Inactive. |
Dimension | Status A high-level status grouping: Active, Pre-Enrolled, Expelled, Transferred-Out, Graduated, etc. |
Dimension | Ethnicity The student's primary racial background: American Indian/Alaska Native, Asian/Pacific Islander, Black, Hispanic, Unknown/Unspecified, White. |
Dimension | Current School School name where the student is currently enrolled - Beechcroft High School, Welcome Center at North, Prof. Inst. Walnut Ridge Hs, etc. Use in reports & analyses only as a student attribute - enrollment fact data should be used for student profiles. |
Dimension | Grade The student's grade level. |
Dimension | Current Cumulative GPA The student's cumulative GPA calculated and frozen from the previous school year. This is the unweighted GPA. |
Dimension | Mobility The number of times a student has changed schools during the past 365 days (past 12 months). |
Dimension | ELL Indicates whether the student is currently active in an English as a Second Language program (Yes or No)? If the student is withdrawn and was participating in ESL at the time of withdrawing then they will be set to Yes. |
Dimension | Language The student's primary language: English, Spanish, Hmong, Urdu, etc. The default of null to English is in synch with most State Reporting. |
Dimension | SPED Indicates (Yes/No) whether the student is currently receiving special education services (either in regular classroom or special ed unit). |
Current Year Incidents
Type | Column Label / Definition |
---|---|
Measure | # Offenses The number of discipline incidences entered into the system. |
Current Year ISS
Type | Column Label / Definition |
---|---|
Measure | # Offenses The number of discipline incidences entered into the system. |
Current Year OSS
Type | Column Label / Definition |
---|---|
Measure | # Offenses The number of discipline incidences entered into the system. |
ISS # of Days
Type | Column Label / Definition |
---|---|
Measure | # of Discipline Days The length in days of the disciplinary response for the primary action taken related to this incident and student: 0 to 180. |
OSS # of Days
Type | Column Label / Definition |
---|---|
Measure | # of Discipline Days The length in days of the disciplinary response for the primary action taken related to this incident and student: 0 to 180. |
Discipline Incident History
Type | Column Label / Definition |
---|---|
Dimension | Date The date of the record. |
Dimension | Offense Group The offense group values according to the local district grouping rules. This requires that the detailed offense codes are mapped into district groups in the SMS or in the DISCIPLINE_OFFENSE_GROUPS domain. |
Dimension | School The full name of the school. |
Dimension | Type The primary type of offense that triggered the disciplinary response. Values such as disruption of class, fighting, gross insubordination, etc. |
Discipline Action History
Type | Column Label / Definition |
---|---|
Dimension | Action The type of action assigned in response to the incident: Time out - 1 hour or less, PEAK - In-school suspension, Out-of-school suspension, Hearing, etc. |
Dimension | Action Date The date of the record. |
Dimension | Action Group The discipline actions grouping values according to the local district grouping rules. This requires that the detailed offense codes are mapped into district groups in the SMS or in the DISCIPLINE_ACTION_GROUPS domain. |
Dimension | Assigner The name of the person assigning the disciplinary response. This is data is entered as text and should be used only for reporting - it will have limited value for analysis. |
Dimension | Days The length in days of the disciplinary response for the primary action taken related to this incident and student: 0 to 180. |
Dimension | School The full name of the school. |
Incidents by Building Location
Type | Column Label / Definition |
---|---|
Dimension | Location (METADATA) - Location where the offense provoking the disciplinary response occurred: Classroom, Playground, Hall, Bus, etc. Note that if a location is not entered it is included as Other. |
Measure | Num of Offenses The number of offenses. |
Incidents by Day of Week
Type | Column Label / Definition |
---|---|
Dimension | Day |
Measure | Num of Offenses The number of offenses. |
Incidents by Time of Day
Type | Column Label / Definition |
---|---|
Dimension | Time |
Measure | Num of Offenses The number of offenses. |