Release 22.10.0.0 - October 2022
PowerSchool Unified Insights version 22.10.0.0 is available as of 10/28/2022.
New Features
Feature | Description |
New District Configuration option | A new Behavior configuration option named “Behavior Groups” allows the mapping of behavior types to user-defined behavior groups. |
Enhancements
Product Area | Summary | Release Note |
Absences | Updated Attendance query logic | Restrictions were removed from the ATTENDANCE_PERIOD logic to display all Attendance Period characters in the following metrics:
|
Academics | Academic data by trimester | Metrics on Academics dashboards now display academic data by trimester for customers that use only trimesters. |
Academics | New Core Subjects Summary column | Upon drill-through of the following Core Subjects Summary metrics, the detail page features a new column named, “COURSE NAME”:
|
Application | Custom height configuration of Detail templates | Added support for Detail templates to have the height defined through configuration on all applicable drill-throughs so that users always see the metric headers at the top in both directions when scrolling horizontally and vertically. |
Application | Updated School Type filter | The data filter values for the School Type filter are now sorted in alphabetical order. |
Application | Updated sorting order on crosstabs | Crosstabs are now sorted by student NAME, then STUDENT ID, on the following dashboards and metrics:
|
Classroom, Attendance | Updated Absences subtitle | The subtitle on metric “Who are my students trending towards chronic absenteeism for my class?” now reads “Students and their level of chronic absence.“ |
Classroom, My Students | New metric blocks | The following metric blocks were added to the My Students Overview dashboard:
|
Demographics | Updated state-specific query (Alaska) | The following state-specific demographic data was updated for Alaska (AK):
|
Demographics | Updated state-specific query (Minnesota) | The following state-specific demographic data was updated for Minnesota (MN):
|
Demographics | Updated state-specific query (Ohio) | The following state-specific demographic data was updated for Ohio (OH):
|
Enrollment District Config | Updated student enrollment status | The legend for metric “How has our enrollment and exit numbers changed year over year?” now displays values based on the Student Status mapping in the Enrollment District Configuration. Drill through to the Student Detail page to review detailed exit codes. |
Enrollment, Admissions | New Admissions metric | A new metric called, “How has our student admissions patterns changed year over year?” was added to the Admissions sub-dashboard to display the breakdown of admissions codes year over year. |
Enrollment, Programs | Updated Program end date logic | If there is no Program Membership end date provided by SIS, the Program Membership tables are now updated with an end date. |
Enrollment, Withdrawals | New Withdrawals metric | A new metric called, “How has our student withdrawals patterns changed year over year?” was added to the Withdrawals sub-dashboard to display the breakdown of withdrawal codes year over year. |
Enrollment, Withdrawals | Updated Withdrawals dashboard | The Withdrawals dashboard has been updated with a new condition in the query base: FTBL_ENROLLMENTS.WITHDRAW_DATE < DATE_RANGE.LAST_DAY. |
Essentials | Updated Student query logic | The Active filter condition was removed from the query logic for metric “What grades are students receiving in core courses?” to ensure consistent totals on the following dashboards:
|
Essentials Classroom | Updated Academics dashboard names | The word “Skill” in the dashboard title was replaced with “Standard” for the following dashboards:
|
Essentials, Academics | New curriculum filters | The following data filters were added to the School Standard Progress and Student Standard Progress dashboards:
|
Essentials, Academics | Updated AP data | The AP dashboard now displays only 9th, 10th, 11th, and 12th Grade data. |
Essentials, Academics | Updated Core Subjects Summary Detail pages | The School Year column is now included in the Core Subject Summary Detail page when drilling through on the following metrics:
|
Essentials, Academics Classroom, Academic Progress | Updated Student Standard Progress metric | The headers and sub-headers in the Student Standard Progress table can no longer be selected for drill-through. |
Essentials, Academics | Updated Year filter | The Year filter on the Standards By Grade dashboard now loads both the current and previous school year by default. |
Essentials, Attendance | Updated Chronic Absences Detail pages | The following columns were added to all student drill-through on the Chronic Absences metrics:
|
Essentials, Digital Learning | New Staff Activity drill-through functionality | Users can now drill through to Staff Activity Detail pages on the following metrics:
|
Student Profile | Updated Academic Detail metric | The following columns were added to metric “Student Academic Standards Progress” on the Academic Detail dashboard:
|
Student Readiness | Drill-through to student data | Non-district admin users, except for Primary School admins, can now drill through to student detail data on all Student Readiness metrics, irrespective of the student’s active or inactive enrollment status. |
Resolved Issues
Product Area | Summary | Release Note |
Academics | Updated color coding | The colors used to signify GPA ranges were inconsistent between metrics and drill-through visuals. Now, they both use the same color coding. |
Classroom, Assessments | Missing axes labels | On the Subject Analysis dashboard, the X-axis and Y-axis labels were missing on metrics “State Achievement: Reading Score Distribution” and “State Achievement: Science Score Distribution.” This issue was resolved. |
Demographics | Updated state-specific query (Virginia) | The following state-specific demographic data was updated for Virginia (VA):
|
Essentials, Assessments | Removed additional axis labels | The Y-axis displayed additional Primary Test Result labels on metrics on the State Gainers Stickers Sliders dashboard. This issue was resolved. |
Essentials, Assessments | Updated TEST_PRODUCT | Updated the TEST_PRODUCT variable for STAR to capture new variants, allowing all added TEST_PRODUCT data to be displayed in metrics. |
Groups | Unable to create custom groups | Corrected an issue where the user received a false error message when attempting to create a custom group, despite selecting at least one student from a dynamic crosstab table. |