Release 22.12.3.0 - April 2023
PowerSchool Unified Insights version 22.12.3.0 is available as of 4/14/2023.
Enhancements
Product Area | Summary | Release Note |
---|---|---|
Classroom, Assessments | Multiple years of Assessment data | Classroom users now have access to multiple years of historical Assessment data for their current students to better understand the assessment trends of their students. |
Classroom, My Students | Updated dashboard | The “Benchmark Assessment” and “State Assessment” metrics were removed from the Overview dashboard. |
Demographics | Updated state-specific query (AK) | The SPED logic for Alaska state-specific queries has been updated as follows: SPED/IEP: WHEN ISNULL(UPPER(EX.DISABILITY_CODE) , '00') = '00', '99' THEN 'N' ELSE 'Y' |
Demographics | Updated state-specific query (PA) | The ELL logic for Pennsylvania state-specific queries has been updated as follows: ELL - [S_PA_STU_X]LEP_ELL_Status_Code (Y/N, Y - 01,06 and else N) |
Essentials, Academics | Updated sort order | The School Year in metric “How have ELA grades changed?” is now sorted in ascending order. |
Essentials, Attendance | Updated legend format | The legends of the following metrics were reformatted for consistency:
|
Essentials, Assessments | Removed color coding | All color coding was removed from metrics on the Score Roster and Score Search dashboards. |
Essentials Risk Analysis | Updated group logic | Students with a 3.5 GPA are now included in group ‘3.5 and more’ in metric “What are the current GPAs of our students?” on the following dashboards:
|
Risk Analysis, Graduation Probability | Updated sort order | The school year is now sorted in ascending order on metric “Which indicators are the most prevalent for inactive students?” on the Withdrawn Student Analysis dashboard. |
Student Profile, Assessment Detail | Updated metric titles | Four metric titles on the Student Profile Assessment Detail dashboard were updated to reflect their relevance to a single student rather than multiple students. The new titles are:
|
Student Profile, Attendance Detail | Updated sort order | The School Year and Date columns in the “Period Absence History” table are now sorted in descending order. |
Student Profile, Chronic Absences | Updated metric block colors | The background colors of the following metric blocks were updated to the correct color palette:
|
Student Readiness, Graduation | Updated record selection | Records in the “Student Credit Progress” metric on the Credit dashboard are now filtered by grades above 09 and only include students who are currently enrolled and do not have a status of Deleted or Withdrawn. |
Resolved Issues
Product Area | Summary | Release Note |
---|---|---|
Classroom, Assessments | Metric query error | Users received a metric query error when applying Subject filters to the “Grow, Maintain, Slide” dashboard. The metrics were optimized to increase performance and resolve the issue. |
Enrollment, Programs | Updated student queries | When filtering down to a teacher, students from other schools were included in the data. The queries for the following metrics were updated to display only those students who are enrolled with the selected staff in the currently selected year:
The query now filters on the FTBL_STUDENT_SCHEDULES.STUDENT_ANNUAL_ATTRIBS_KEY instead of the STUDENT_KEY in the staff subquery. |
Student Plans | Error accessing student plans | Corrected an issue where users received an error when accessing student plans. This issue was resolved. |
Student Plans | Printing issue | Not all Student Plan tabs were printed when using a Chrome browser. This issue was resolved. |
Student Profile, Risk Analysis | Incorrect color coding | Metric block “Probability of On-Time Graduation” on the Overview dashboard is now color-coded based on the student being Low Risk (Green), Medium Risk (Yellow), or High Risk (Red). |