Release 22.5.0.0 - May 2022
New Features
Feature | Description |
---|---|
Support for custom filters within the dashboards | Unified Insights supports the use of custom filters to allow customers to add new filters to dashboards. The filters will be maintained with future releases. |
Support for two new custom user roles from the SIS | Customers now have access to two new custom roles (Custom Role 1 and Custom Role 2) to support their specific access roles needed within Unified Insights. |
New School Admin role | Customers now have access to a new "School Admin (No drillthrough)" role to allow dashboard access without access to student-level drill-through data. |
Data Model Explorer application available to Portal Admin users | The Data Model Explorer application provides a data mapping tool of the Unified Insights table and column structure to view how dashboard data is related within the data warehouse and provides the user with the ability to see the relationship of data within the dashboards and the source columns. |
Beta availability of new District Configuration application | The new District Configuration application to improve ease of use for Portal Admin users is now available as a beta for Unified Insights version 22.5.0.0. |
Enhancements
Product Area | Summary | Description |
---|---|---|
Application | Improved metric consistency for the Performance Indicators Overview dashboard | Updated the "What grades are students receiving in core courses?" metric on the Performance Indicators Overview dashboard to only show grades in the current year. |
Application | Updated color palette, condition set, and style template content group locking | Content group checking and locking now applies to Color Palette Chooser, Condition Set Editor, and Style Template Editor applications. All editable fields are now disabled or enabled depending on locking status. The application info listing now displays assigned content groups. |
Application | Fixed issue with dynamic cohorts not being available in associated page filters | This resolves an issue where the associated dashboard page filters did not reload the items on the next page load (after cohort insert had finished) when a dynamic cohort had been inserted. This also resolves an issue where the cohort origin was displayed twice in the cohort listing after first adding a new cohort since both issues shared the same cause. |
Application | Fixed issue with date range filters | Corrected an issue with date range filters not working properly with parent filters. |
Academics | Improved analysis and data representation | Updated the Curriculum grades (Skills) to bring in scale description to eliminate mapping. Also added up to six levels to allow more sophisticated metrics. |
Assessments | New I-Ready ELA and Math assessments metrics | Added the following metrics to the Essentials, Assessments, I-Ready, Diagnostic ELA (or Diagnostic Mathematics), I-Ready ELA (or Math) sub-dashboards to include the new Overall Score by School (Elementary/Middle/High) metrics are updated as a single visual name for the following:
|
Assessments | Increased the number of levels of curriculum standards supported from the PS-SIS integration | Updated the curriculum and standards levels from the SIS to support all six levels of curriculum and standards as compared to three in prior release versions. |
Attendance | Updated "Which years have the most chronically absent students?" metric totals | The Essentials, Attendance, Chronic Absences, "Which years have the most chronically absent students?" metric totals did not equal 100% like other metrics on the page. The metric was updated to match user expectations and reduce confusion. |
Behavior | Updated Ethnicity Analysis metrics | Updated the Essentials, Behavior, Ethnicity Analysis metrics to more accurately account for relative equity across ethnicity groups. The metrics now show the percentage of students out of the total number of students, not just the percentage of the ethnicity group. |
Behavior | Updated ISS Rate and OSS Rate metrics drill-through data points | Added columns # ISS and # OSS to the drill-through pages of Essentials, Behavior, Suspension Usage, ISS Rate and OSS Rate metrics respectively. |
Enrollment | Updated Enrollment Information metric | The # Students column in the Enrollment Overview, Enrollment Information table now includes the percentage of students for each student sub-group. |
Enrollment | Updated metric "How many students have been enrolled?" | Updated the Enrollment Overview "How many students have been enrolled?" metric title and subtitle for greater clarity.
|
Student Profile | New Student Overview metrics | The following metric blocks were added to the Student Profile Overview dashboard:
|
Student Profile | New Academic Detail metric | A new metric called ”Student Academic Trends for Final Marks” was added to the Student Profile, Academic Detail sub-dashboard to display the distribution of marks by term. |
Student Profile | New Attendance Detail metrics | The following metrics were added to the Student Profile, Attendance Detail sub-dashboard:
|
Student Profile | New Period Absences metric | A new metric called "Period Absences" was added to the Student Profile, Attendance Detail sub-dashboard to display period absences. |
Demographics | New state-specific query (Mississippi) | All state-specific demographic data is now available for Mississippi: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Migrant Student Status * Gifted Status * Foster Status * Title1 Status |
Demographics | New state-specific query (Nebraska) | All state-specific demographic data is now available for Nebraska: * 504 Status * ELL Status * IEP Status * Migrant Student Status * Gifted Status * Unaccompanied Youth Status |
Demographics | New state-specific query (Nevada) | All state-specific demographic data is now available for Nevada: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Migrant Student Status * Gifted Status * Foster Status |
Demographics | New state-specific query (New Mexico) | All state-specific demographic data is now available for New Mexico: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Migrant Student Status * Gifted Status * Unaccompanied Youth Status * At Risk Status |
Demographics | New state-specific query (North Dakota) | All state-specific demographic data is now available for North Dakota: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Migrant Student Status * Gifted Status * Unaccompanied Youth Status * Title1 Status |
Demographics | New state-specific query (Oklahoma) | All state-specific demographic data is now available for Oklahoma: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Migrant Student Status * Gifted Status * Foster Status * Unaccompanied Youth Status * At Risk Status * Title1 Status |
Demographics | New state-specific query (Vermont) | All state-specific demographic data is now available for Vermont: * 504 Status * ELL Status * Homeless Student Status * IEP Status * Unaccompanied Youth Student Status * Title1 Status |
Demographics | Update to California state-specific queries for Student Language | California customers will see the Student Language field is now populated based on S_CA_STU_X.PRIMARYLANGUAGE table extension instead of Student Core fields. |
Resolved Issues
Product Area | Summary | Release Note |
---|---|---|
Application | Fixed issue with dynamic groups or cohorts not being available in associated page filters | Corrected the issue where the associated dashboard page filters were not reloading their items on the next page load (after cohort insert had finished) when a dynamic cohort had been inserted. This fix also resolves an issue where the cohort origin was displayed twice in the cohort listing after first adding a new cohort since both issues were caused by the same bug. |
Application | Fixed @ERR display issue | Fixed an issue with the Student Profile, Academic Details showing @ERR instead of the staff name. |
Academics | Fixed a drill-through issue | Corrected the drill-through for "[Subject name] D and F %" metrics on the Academics, Core Subjects Summary dashboard. |
Academics | Fixed an issue with metric not showing data | Fixed an issue with the Core Subjects Summary, "How have science grades changed?" metric not displaying data for some customers. |
Attendance | Fixed issue with metric not totaling 100% for each school year | Fixed an issue with the Essentials, Attendance, Chronic Absences, "Which years have the most chronically absent students?" metric did not add up to 100% for each school year. |
Behavior | Behavior Counts not filtering correctly | Fixed an issue to correct filtered Behavior Counts within the dashboards. |
Classroom | Fixed issue with curriculum grades | Updated the Classroom, Academic Progress, "Who are my students currently failing my course?" metric to include curriculum grades. |
Interventions | Improved readability of Enrollment codes | When managing students in an intervention, items in the Enrollment Status drop-down list were sometimes difficult to read. This has been corrected. |
Interventions | Updated mandatory field labels and validation | Required Intervention Settings fields are now marked with a red asterisk, and field validation was updated to work as expected. |
Interventions | Intervention scheduling dates showed one day extra from the selected date | Fixed a time zone issue between user and server when scheduling specific dates within Interventions that previously could result in the days being “one-off” of the intended date. This has been corrected. |
Interventions | Improved Intervention module to address performance and slowness issues | Addressed various performance and reported slowness issues within the Interventions application to improve the user experience. |
Interventions | Fixed issue with deleting goals | Fixed an issue with deleting goals in the Interventions module. |