Student Achievement
State Achievement: Mathematics
Type | Column Label / Definition |
---|---|
Dimension | Grade Grade code from eSIS for the student's grade level for the current school year. 00, 01, 02, UG, PS, DC, etc. |
Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
Measure | # Scores The number of scored test records. |
State Achievement: Reading & Literature
Type | Column Label / Definition |
---|---|
Dimension | Grade Grade code from eSIS for the student's grade level for the current school year. 00, 01, 02, UG, PS, DC, etc. |
Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
Measure | # Scores The number of scored test records. |
State Achievement: Science
Type | Column Label / Definition |
---|---|
Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
Measure | # Scores The number of scored test records. |