Student Activity - Classroom
Are Students Accessing the LMS?
Type | Column Label / Definition |
---|---|
Measure | # of Students Logged in |
Measure | Average # of Logins |
Measure | Average Session Time Per Day |
Measure | Total # of Logins |
% of Students by Activity @@VARIABLE(SchoolStartDate) - @@VARIABLE(PriorDay)
Type | Column Label / Definition |
---|---|
Dimension | Category |
Measure | % of Students |
Average Session Time Per Student Per Day
Type | Column Label / Definition |
---|---|
Measure | Average Session Time Per Day |
Is Student Logins Decreasing Week Over Week?
Type | Column Label / Definition |
---|---|
Dimension | Week (METADATA) - The number of the instructional week in the calendar of the district or school (1,2,3…). Typically values 1 through 36 or 40 and set to 0 for days that are not included in a defined instructional week. |
Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
Measure | # Activity |
% of Students by School - Activity/No Activity
Type | Column Label / Definition |
---|---|
Dimension | School The full name of the school. |
Dimension | Category |
Measure | # of Students for day |
% of Students by Grade Level - Activity/No Activity
Type | Column Label / Definition |
---|---|
Dimension | Grade The student's grade level. |
Measure | No Activity |
Measure | Activity |
% of Students by Sub Group - Activity/No Activity
Type | Column Label / Definition |
---|---|
Dimension | Student Subgroup Students having a particular demographic characteristic. Examples: race, gender, EL, SPED. |
Measure | No Activity |
Measure | Activity |
% of Students by Day of Week - Activity/No Activity
Type | Column Label / Definition |
---|---|
Dimension | Day |
Measure | No Activity |
Measure | Activity |
% of Students by Date - No Activity
Type | Column Label / Definition |
---|---|
Dimension | Date The date of the record. |
Dimension | Day |
Measure | % No Activity |
Measure | # No Activity |
Measure | Activity |
Measure | Total Student |
% of Courses Active In
Type | Column Label / Definition |
---|---|
Dimension | Course Activity Level |
Measure | % of Students |