Student Standard Progress - Classroom
Are students mastering our defined academic standards?
A list of students and their level of mastery for all chosen standards.
| Type | Column Label / Definition |
|---|---|
| Dimension | Item |
| Dimension | Student name The student's full name: last name, first name, middle initial, and suffix (Kirk, James T. Jr.) |
| Dimension | Skill |
| Dimension | Student ID The student's code or ID number for the SIS system. This is padded with proceeding zeros to seven positions (e.g., 82901 becomes 0082901). |
| Measure | Skill Level |
How are my students progressing with mastering a specific standard?
| Type | Column Label / Definition |
|---|---|
| Dimension | Item |
| Dimension | Skill |
| Measure | # Students The unique count of students. Each student is counted only once. |
| Measure | Skill Level |