Passing Analysis
Passing Rate
| Type | Column Label / Definition |
|---|---|
| Dimension | Test Subject Writing, Reading, Mathematics, Citizenship, Science, ESL, Other. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
ELA Passing Rate by Grade
| Type | Column Label / Definition |
|---|---|
| Dimension | Grade The student's grade level. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
Mathematics Passing Rate by Grade
| Type | Column Label / Definition |
|---|---|
| Dimension | Grade The student's grade level. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
ELA Passing Rate by Race
| Type | Column Label / Definition |
|---|---|
| Dimension | Ethnicity The student's primary racial background: American Indian/Alaska Native, Asian/Pacific Islander, Black, Hispanic, Unknown/Unspecified, White. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
Mathematics Passing Rate by Race
| Type | Column Label / Definition |
|---|---|
| Dimension | Ethnicity The student's primary racial background: American Indian/Alaska Native, Asian/Pacific Islander, Black, Hispanic, Unknown/Unspecified, White. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
ELA Passing Rate by School
| Type | Column Label / Definition |
|---|---|
| Dimension | School The full name of the school. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |
Mathematics Passing Rate by School
| Type | Column Label / Definition |
|---|---|
| Dimension | School The full name of the school. |
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Measure | % Passing The passing rate of the assessment |