OneRoster role mapping
Use the following table to determine which OneRoster 1.2 roles can be mapped in MyPowerHub.
| OneRoster role | Map in MyPowerHub | Notes | 
|---|---|---|
| Aid | Yes | None | 
| Counselor | Yes | None | 
| District administrator | Yes | Has MyPowerHub permissions | 
| Office staff | Yes | Has MyPowerHub permissions | 
| Principal | Yes | Has MyPowerHub permissions | 
| Proctor | Yes | None | 
| Site administrator | Yes | Has MyPowerHub permissions | 
| System administrator | Yes | Has MyPowerHub permissions | 
| Teacher | Yes | None | 
| Staff | No | Staff members in a role or security group who aren’t mapped are automatically assigned the staff role | 
| Guardian | No | Automatically mapped, determined by: 
 | 
| Student | No | Automatically mapped based on the student persona | 
