Subject Analysis - Classroom
State Achievement: Mathematics
| Type | Column Label / Definition |
|---|---|
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
| Measure | # Scores The number of scored test records. |
State Achievement: Math Score Distribution
| Type | Column Label / Definition |
|---|---|
| Dimension | Grade The student's grade level. |
| Measure | Median - High |
| Measure | Median - Low |
| Measure | High Score |
| Measure | Lowest Score |
| Measure | Median |
State Achievement: Reading & Literature
| Type | Column Label / Definition |
|---|---|
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
| Measure | # Scores The number of scored test records. |
State Achievement: Reading Score Distribution
| Type | Column Label / Definition |
|---|---|
| Dimension | Grade The student's grade level. |
| Measure | Median - High |
| Measure | Median - Low |
| Measure | High Score |
| Measure | Lowest Score |
| Measure | Median |
State Achievement: Science
| Type | Column Label / Definition |
|---|---|
| Dimension | Year The school year for the related school. 1999-2000, 2000-2001, 2001-2002, etc. Note that dates outside the defined school year are set to School Year of 0. |
| Dimension | Test Result How was the result of this test attempt classified: Meets, Exceeds, Passed 9th Grade Proficiency, Failed 9th or 12th Prof, Waiver Req-Pending/Granted, Not minimum prof 4-6 only, ESL Level II. |
| Measure | # Scores The number of scored test records. |
State Achievement: Science Score Distribution
| Type | Column Label / Definition |
|---|---|
| Dimension | Grade The student's grade level. |
| Measure | Median - High |
| Measure | Median - Low |
| Measure | High Score |
| Measure | Lowest Score |
| Measure | Median |